# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP | 01-10-2022 | 30-12-2022 | ৪ | LGSP | ১,২০,০০০/- | বাস্তবায়িত | |
2 | LGSP | 01-10-2022 | 30-12-2022 | LGSP | ১,১৯,৮২৮/- | বাস্তবায়িত | ||
3 | LGSP | 01-10-2022 | 30-12-2022 | LGSP | 83,724/- | বাস্তবায়িত | ||
4 | ইউনিয়ন তথ্য সেবার মালামাল | 30-06-2013 | 30-06-2013 | ৪ | LGSP | ১,২০,০০০/- | বাস্তবায়িত | |
5 | LGSP | 01-10-2022 | 30-12-2022 | LGSP | ৫২,০০০/- | বাস্তবায়িত | ||
6 | LGSP | 01-10-2022 | 30-12-2022 | LGSP | ১,৪০,০০০/- | বাস্তবায়িত | ||
7 | এলডিএসপির প্রকল্প | 28-02-2015 | 30-11-2015 | ৪,৫,৬ নং | LGSP | ১২০০০০০ | প্রস্তাবিত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS